| # | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| A | Chest 2cm below sleeve | 58,00 | 60,50 | 63,00 | 65,50 | 68,00 | 70,50 | 73,00 |
| B | 1/2 bottom stretched | 58,00 | 60,50 | 63,00 | 65,50 | 68,00 | 70,50 | 73,00 |
| C | center back length from collar seam | 68,00 | 69,50 | 71,00 | 72,50 | 74,00 | 75,50 | 77,00 |
| D | 1/2 sleeve relaxed | 19,00 | 20,00 | 21,00 | 22,00 | 23,00 | 23,50 | 24,00 |
| D1 | 1/2 sleeve extended | 27,00 | 28,00 | 29,00 | 30,00 | 31,00 | 31,50 | 32,00 |
| E | side shoulder width | 13,50 | 14,50 | 15,50 | 16,50 | 17,50 | 18,00 | 18,50 |
| Herrengrößen | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| Damengrößen | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| all dimensions in cm |